Suite 2.01, 2nd Floor,
Kompleks Hamodal 1,
Persiaran Lagun Selatan,
Off Jalan Kewajipan,
SS 13/1K, 47500 Subang Jaya,
Selangor, Malaysia.
+603 5613 1850
+603 5613 1849
| Previous | 2 / 4 | Next |
| Conductor material | Bare copper conductor |
| Conductor class | Fine stranded Class 5. |
| Insulation | PVC |
| Screen type | Cu-braiding |
| Screen over strand | Cu-braid, tinned |
| Screen coverage | 70% |
| Sheathing material | PVC |
| Flame retardant | VDE 0482-332-1-2 / IEC 60332-1 |
| Oil resistant | EN 60811-2-1 |
|
Max. operating temperature, fixed:
|
-30 - +80 °C |
|
Temperature, moved/during installation:
|
-5 - +70 °C |
| Operating capacity: | 120 nF/km |
| Nominal voltage Uo: | 300 V |
| Nominal voltage U: | 500V |
| Test voltage: | 1.2kV |
| Core identification: |
LiYCY (colours acc. DIN 47100) LiYCY-OZ (number coded without G/Y) |