Suite 2.01, 2nd Floor,
Kompleks Hamodal 1,
Persiaran Lagun Selatan,
Off Jalan Kewajipan,
SS 13/1K, 47500 Subang Jaya,
Selangor, Malaysia.
+603 5613 1850
+603 5613 1849
Previous | 2 / 4 | Next |
Conductor material | 0.64mm bare copper solid conductor class 1 |
Core insulation | 0.64mm PE foamed skin |
Core identification | Red, green |
Overall shield | Tinned copper braided, over aluminum foil tape, single layer over lapped |
Outer sheath | PVC |
Sheath colour | Violet RAL 4001,Grey Ral 7001 or transparent |
Printing | Yes |
Special Features / Remark | |
|
Rated voltage | 0.64mm:250V (no high volt age purposes) or 600/1000V |
Testing voltag |
Core/core 1,200V Core/shield 750V |
Loop resistance | Max.115 Ω/km |
nsulat ionresistance | Min.20 MΩx km |
Mutual capacit | 30 nF/ km |
Characteristic impedance | 150+/-15Ω |
Transfer rate | 1,500 kBit/s |
Transfer size | 200m |
Min. bending radius | 10 x d (fixed) |
Min. bending radius | 15 x d (moved) |
Operating temp. |
Fix ed: -30°C / +80°C Moved: -5°C / +70°C |