Suite 2.01, 2nd Floor,
Kompleks Hamodal 1,
Persiaran Lagun Selatan,
Off Jalan Kewajipan,
SS 13/1K, 47500 Subang Jaya,
Selangor, Malaysia.
+603 5613 1850
+603 5613 1849
| Previous | 1 / 4 | Next |
| Conductor material | bare copper strand |
| Condustor type | acc. To Din VDE 0295 resp, IEC 60228 class5 |
| Core insulation | PVC |
| Core identification |
acc. To Din VDE 0293 black cores with white
numerals or colour coded with or without gn/ye
|
| Stranding | stranded in layers |
| Inner sheath material | PVC Grey, RAL 7001 |
| Overall shield | copper braid tinned, coverage approx. 75% |
| Outer sheath | PVC |
| Sheath colour | Transparent |
| Special Features / Remarks | |
|
|
| Technical data | |
| Standed | acc. to DIN VDE 0245, 0250 and 0281 |
| Rated Voltage Uo/U | 600/1000V |
| Testing voltage | 4kV |
| Conductor resistance | acc. to DIN VDE 0295 class 5 resp. IEC 60228 class 5 |
| Insulation resistance | min. 20 MΩ x km |
| Current carrying capacity | acc. to DIN VDE, see Tecnical Guideline |
| Min. bending radius | fixed 6 x d |
| Min. bending radius | moved 15 x d |
| Operating temp. | Fixed min/max -30ºC / +80ºC |
| Operating temp. | moved min/max -5ºC / +80ºC |
| Condustor temp. |
+70 °C in operation; +150°C in case of short-circuit
|
| Burning behavior |
self-extinguishing and flame-retardant acc.
to IEC 60332-1
|